logo City Senigallia
Results Election

Europee 2024

Data are unofficial.
List Candidate for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 43)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 43 su 43    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1) DE LUCA Cateno 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2) CASTELLI Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
3) DE CAPRIO Sergio 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0
4) AGUIARI Sabrina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5) AMODEO Francesco 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0
6) BODDI Maria Verita 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
7) CAPRIOLI Chiara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8) CECCACCIO Katia 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9) DI LUPIDIO Evelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10) GALLONI Antonino 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
11) GIGLIOLI Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12) NATALI Monica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13) PIROZZI Sergio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14) RIZZI Enrico 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
15) SILO Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 276 - managing elections ]